2022 Fall Season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | Dan D. | Eric W. | Derek L. |
---|
B Division | Jaime U. | Russ S. | Kevin M. | Justin G. |
---|
C Division | Bennett S. | Shannon S. | Nicole C. | Tim H. |
---|
Rookie of the season: Dan Dempsey
Most improved player: Chris Lindboe
Spirit award: Andy Steinhauser
2022 Spring Season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | Gabe | Jared | Gene |
---|
B Division | Darren | David D. | Sammy | Maura |
---|
C Division | Andy | Shannon D. | Eddie | Chris L. |
---|
Rookie of the season: Bennett
Most improved player: Adrian
Spirit award: Jeremy H.
2021 Fall Season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Gabe | Jared | Luke | Leslie |
---|
B Division | Nate | Louise | Matt H. | Ryan W. |
---|
C Division | Adrian | Matt W. | Anish | Richard |
---|
Rookie of the season: Leslie
Most improved player: Yorick
Spirit award: Anish
2019 Fall season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Mike M. | Jeremy H. | Andrei | Gabe |
---|
B Division | Tony U. | Jaime U. | Mickey | Yorick |
---|
C Division | Bridget | Helene | Jake W. | Carlo |
---|
Rookie of the season: Jared G.
Most improved player: Andy S.
Spirit award: Jaime U.
2019 Spring season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Luke | Per | Gabe | Allison |
---|
B Division | Gene X | Jeremy W. | Andy S. | Rob C. |
---|
C Division | Yorick | Helene | Sammy | Scott B. |
---|
Rookie of the season: Luke
Most improved player: Mikey Lee
Spirit award: Jessica J. T.
2018 Fall season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | Tony | Zac | Eric W. |
---|
B Division | Gene X | Ryan B. | Mickey | Kevin |
---|
C Division | Ellen | James | Helene | Tim J. |
---|
Rookie of the season: Janel
Most improved player: Jake
2018 Spring season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Brian O. | Alex P. | Andrei | Per |
---|
B Division | Louise | Jay | Ryan B. | Rob C. |
---|
C Division | Forrest | Genele | Anish | Susy M. |
---|
Rookie of the season: Das
Most improved player: Andreas
2017 Fall season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Allison | Andrei | Mike M. | Darren |
---|
B Division | Jaime | Rob C. | Mickey | Matt H. |
---|
C Division | Emily | Richard L. | Christian G. | Genele |
---|
Rookie of the season: Chris He.
Most improved player: Andy
2017 Spring season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | Aaron | Brian O. | Josh |
---|
B Division | Jay | Robin | Eric R. | Darren |
---|
C Division | Nate | Alex P. | Eddie | Tim H. |
---|
Rookie of the season: Jessica L.
Most improved player: Matt W.
2016 Fall season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | Tony | Brian O. | Mike M. |
---|
B Division | Allison | Gene X | Darren | Dominic |
---|
C Division | Jake W. | Helene | Carlo | Anish |
---|
Rookie of the season: Gabe
Most improved player: Mike M.
2016 Spring season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Per | Robin | Andrei | James |
---|
B Division | Aaron | Jeremy W. | Jay | Sammy |
---|
C Division | Allison | John La. | Richard L. | Mike H. |
---|
Rookie of the season: Ellen
Most improved player: Flor
2015 Fall season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | Per | Eric W. | John L. |
---|
B Division | Shon | Chris H. | Josh L. | Jeremy W. |
---|
C Division | Scott B. | Jack M. | Janis | Mickey |
---|
Rookie of the season: Robin
Most improved player: Randy
2015 Spring season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Tony | James | Andreas | Andrei |
---|
B Division | Matt H. | Chris L. | Scott B. | Sammy |
---|
C Division | Jessica R. | Tim | Nate R. | Eddie |
---|
Rookie of the season: Mike M.
Most improved player: Dave H.
2014 Fall season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | James | Zac W. | Jeremy W. |
---|
B Division | Matt W. | John L. | Mickey | Tony |
---|
C Division | Nate R. | Jessica R. | Eddie | Walter |
---|
Rookie of the season: Jaime
Most improved player: Erin
2014 Spring season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | Per | Mickey | Darren |
---|
Flip Offs | Zac W. | Echa | Erin | Jon D. |
---|
Rookie of the season: Andy
Most improved player: Jon D.
2013 Fall season
| 1st | 2nd | 3rd | 4th |
---|
A Division | Andrei | James | Matt W. | Daniel |
---|
Flip Offs | Chris H. | Jeff F. | Gene X | Jay |
---|
2013 Spring season
| 1st | 2nd | 3rd | 4th |
---|
A Division | James | Eric W. | Jeremy W. | Andrei |
---|